| Features | Software, developers | ||||||
| Ricardo Finject | AVL Hydsim | Caterpillar | Bosch | AMESIM Imagine Lab. ICE | Gamma Technol. Fuel Injection | BМSTU Inject | |
| Ability of any fuel system analysis | yes | yes | no | yes | yes | yes | yes |
| Visual editor for fuel system creation and modification | yes | yes | no | yes | yes | yes | yes |
| Elements of the visual editor: Int: integrated elements of a fuel system (injector, valve, plunger with barrel etc.); El: elementary geometric primitives (contraction, slot, turn etc.); N: nodes | El | El | no | Int | N | N | Int |
| One dimensional optimization | yes | yes | yes | yes | yes | yes | |
| Two dimensional optimization | no | no | no | no | yes | yes | |
| Multi dimensional optimization | no | no | no | no | yes | ||
| Optimization of a fuel system for specified injection profile | no | no | no | no | yes | ||
| Pipe line flow calculation method: D: Dalamber, G: Godunov, C: characteristics | FEM | G | C | C | FVM | D, G | |
| The account of sound velocity variability | yes | yes | no | no | yes | yes | |
| The account of non-steady hydrodynamic friction | no | no | no | no | yes | ||
| 3D- flow calculation | yes | yes | no | ||||
| The account of fuel heat-up due to compression and heat transfer | yes | no | no | no | yes | yes | |
| The account of hydrodynamic friction in a clearance between precision parts | yes | yes | no | no | oscillation flows | yes | |
| The account of a gas phase in high-pressure system | yes | yes | yes | yes | yes | yes | yes |
| The account of hysteresis of two-phase mixture of fuel and vapour | no | no | no | no | no | condensation | yes |
| Mixtures of liquid and gas-liquid fuels | no | no | no | no | no | yes | yes |
| Calculation of volumetric (V) or mass (М) balance in volumes | V | V | V | V | M | V, M | |
| The account of flexibility (elasticity) of a fuel-injection pump drive | yes | yes | yes | no | yes | yes | yes |
| Assumptions about fuel-injection pump drive: O: one mass torsional system; M: multi mass torsional system | no | M | O | no | M | yes | M |
| The account of nonlinear rigidities and performances of damping | no | yes | yes | no | yes | yes | yes |
| The account of gaps in fuel pump drive | no | no | yes | no | ? | yes | |
| The account of ring torsional system | no | no | no | no | ? | yes | |
| The account of hydrodynamic friction in a clearance between precision parts | yes | yes | no | no | yes | yes | yes |
| Simulation of transient operation of fuel systems | no | no | no | no | no | yes | yes |
| Models of Electromagnetic and Piezoelectric Valves | yes | no | yes | yes | yes | ||
| Compatibility with programs of diesel cycle simulation | yes | yes | no | yes | yes | yes | |
| Users can develop products with components actuated by hydraulic and pneumatic fluid power systems | no | no | no | no | no | yes | no |
